R5,724.00 R5,724.00;
Good quality alternator
Lutian engine, reliable performance, easy start and operation
Circuit breaker, Auto overload cut-off system
AVR, stable output
Low oil consumption, low noise, displacement environment
EU II CE certificated
GENERATOR | Rated A.C. Output | 2.0KVA | ||||||||||||||||||||||||||||||||||||||
Max A.C. Output | 2.2KVA | |||||||||||||||||||||||||||||||||||||||
(A.C. Frequency ) | 50Hz | |||||||||||||||||||||||||||||||||||||||
(Rated Voltage) | 200-220V | |||||||||||||||||||||||||||||||||||||||
Engine | Engine Model | LT-168F | ||||||||||||||||||||||||||||||||||||||
Model | 5.5HP | |||||||||||||||||||||||||||||||||||||||
(Engine Type) | OHV (Air-cooled;4-stroke;OHV;Single Cylinder) | |||||||||||||||||||||||||||||||||||||||
(Ignition System) | (Transistor Magneto) | |||||||||||||||||||||||||||||||||||||||
(Starting System) | Recoil | |||||||||||||||||||||||||||||||||||||||
(Displacement) | 163cc | |||||||||||||||||||||||||||||||||||||||
(Max. Output) | 4.1kW | |||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity | 15L | |||||||||||||||||||||||||||||||||||||||
(Continous Operating Time) | 13h | |||||||||||||||||||||||||||||||||||||||
(Min.Fuel Consumption) | 360g/kW·h | |||||||||||||||||||||||||||||||||||||||
(Noise Level) | 65dB | |||||||||||||||||||||||||||||||||||||||
(Lube. Oil Capacity) | 0.6L | |||||||||||||||||||||||||||||||||||||||
Size & Weight | (Dimension)(LxWxH)(mm) | 605x445x455 | ||||||||||||||||||||||||||||||||||||||
(Net Weight) | 40g
|
Reviews
There are no reviews yet.