Best drilling speed in class due to optimized gear housing set
Enhanced durability and hard work due to powerful 790 W motor
Spare parts interchangeability and easy maintenance because of smart design
| Additional data | |
|---|---|
| Rated input power | 790 Â W |
| Impact energy | 2.7 Â J |
| Impact rate at rated speed | 0 – 4,200  bpm |
| Rated speed | 0 – 930  rpm |
| Weight | 2.9 Â kg |
| Tool dimensions (length) | 397 Â mm |
| Tool dimensions (height) | 210 Â mm |
| Drilling range | |
|---|---|
| Drilling dia. concrete, hammer drill bits | 24 Â mm |
| Max. drilling diameter masonry, core cutters | 68 Â mm |
| Max. drilling diameter in metal | 13 Â mm |
| Max. drilling diameter in wood | 30 Â mm |
Reviews
There are no reviews yet.